Kuchitapo kanthu mwachangu kwa mpweya pakuzimitsa/kudula ma valve
Pneumatic pa off control valve | molunjika kudzera mu mtundu wa globe |
Mtundu wa Spool: | mtundu wosagwirizana kapena wokhazikika |
Kukula mwadzina: | DN20~200,, NPS 3/4〞~ 8〞 |
Kuthamanga mwadzina: | PN16 ~ 100, CLASS 150LB ~ 600LB |
Kugwirizana: flange: | FF, RF, MF, RTJ |
Kuwotcherera: | SW, BW |
Flange dimension: | Malinga ndi IEC 60534 |
Pneumatic On Offvalve controlMtundu wa boneti: | Ⅰ: muyezo mtundu (-20 ℃ ~ 230 ℃) |
Kulongedza: | V mtundu wa PFTE kulongedza, flex.graphite kulongedza, etc. |
Gasket: | Metal graphite kulongedza katundu |
Woyambitsa: | Pneumatic: multi-spring diaphragm actuator, piston type actuator. |
Kuchitapo kanthu mwachangu kwa mpweya pazimitsa/kudula valavu Zida
Dzina lachigawo | Control Valve Material |
Thupi/Boneti | WCB/WCC/WC6/CF8/CF8M/CF3M |
Vavu spool/Mpando | 304/316/316L (zowonjezera zitsulo) |
Kulongedza | Normal: -196~150℃ ndi PTFE,RTFE,>230℃ ndi kusinthasintha graphite |
Gasket | Normal:Chitsulo chosapanga dzimbiri ndi graphite kusinthasintha,Wapadera:Chitsulo dzino mtundu gasket |
Chivundikiro cha Diaphragm | Nthawi zambiri:Q235,Wapadera:304 |
Diaphragm | NBR yokhala ndi nsalu yolimba ya polyester |
Kasupe | Nthawi zambiri: 60Si2Mn, Chapadera: 50CrVa |
Tsinde la valve yowongolera | 2Cr13/17-4PH/304/316/316L |
Kuchitapo kanthu mwachangu kwa mpweya pakuchotsa/kudula valavu
Pneumatic single seat control valve | tsegulani mwachangu | |
Mtundu wovomerezeka | 50: 1 (CV <6.3 30: 1) | |
Mtengo wa Cv | Maperesenti CV1.6~630 ,mzere CV1.8~690 | |
Pneumatic control vavu Kuloledwa kutayikira | Chisindikizo chachitsulo: kalasi ya IV (0.01% ovotera mphamvu) | |
Pneumatic On Off Control Valve Magwiridwe | ||
Kulakwitsa kwenikweni % | ±1.5 | |
Kubweza kusiyana,% | ≤1.5 | |
Dead zone,% | ≤0.6 | |
Kusiyana kuyambira koyambira mpaka kumapeto,% | ±2.5 | |
Kuvotera kusiyana kwaulendo,% | ≤2.5 |