1 ntchito ndi mawonekedwe a pneumatic control valve structure ya kutembenuka kwa ngodya yolondola, ikuthandizira kugwiritsa ntchito ma valve positioner, chiŵerengerocho chikhoza kusinthidwa;Kusintha kwa ma valve a mtundu wa V kwanthawi zosiyanasiyana, ndi kuwerengera koyezera, chiyerekezo chosinthika, kusindikiza kwabwino, kuwongolera magwiridwe antchito a tcheru, voliyumu yaying'ono, yokhazikika yopingasa.Imagwira ntchito pakuwongolera gasi, nthunzi, zakumwa ndi media zina.
2 Pneumatic control valve character: kapangidwe ka ngodya yakumanja, ndi valavu yamtundu wa V, chowongolera pneumatic, poyikira ndi zina;pali pafupifupi 100 kuposa mawonekedwe oyenda;mawonekedwe amtundu wapawiri, torque yoyambira ndi yaying'ono, yokhala ndi chidwi kwambiri komanso masensa othamanga;kukameta ubweya wa mphamvu.
3 Pneumatic piston executing agency kuti agwiritse ntchito gwero lamphamvu la mpweya, kudzera pakuyenda kwa pisitoni kunatsogolera kutembenuka kwa digirii 90, kuti athe valavu yachipata chodziwikiratu.Zigawo zake ndi: bolt yosinthira, bokosi la thupi lalikulu, crankshaft, cylinder block, silinda, pisitoni, shaft yolumikizira, shaft ya cardan.
4 mfundo yogwirira ntchito ya ma valve owongolera pneumatic: valavu yowongolera ma pneumatic ndi mabungwe ogwira ntchito ndi mabungwe owongolera.Bungwe lothandizira ndi zida zowongolera zowongolera, zomwe malinga ndi kukakamiza kwa siginecha kuti zipangitse kukakamiza, kukankhira njira yosinthira.Valve ndi gawo la kusintha kwa ma valve a pneumatic control, limalumikizana mwachindunji ndi media regulator, kuwongolera kutuluka kwamadzimadzi.
Naminal Diameter(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Choyezera choyezera Kv | Peresenti yofanana | 3 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 |
Mzere | 4 | 7 | 11 | 18 | 28 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Actuator Model | Zochita zachindunji | PZMA-4 | PZMA-5 | PZMA-6 | PZMA-7 | ||||||||
Zomwe anachita | PZMB-4 | PZMB-5 | PZMB-6 | PZMB-7 | |||||||||
Mlingo wa Stroke L(mm) | 16 | 25 | 40 | 60 | |||||||||
Chigawo Chogwira Ntchito cha Diaphragm | 280 | 400 | 600 | 1000 | |||||||||
Nominal Pressure PN (MPA) | 1.6 2.5 4.0 6.3 10.0 | ||||||||||||
Makhalidwe otuluka mwachibadwa | Chiwerengero chofanana, Liner | ||||||||||||
Chibadwa rangeability | 50:01:00 | ||||||||||||
Kusiyanasiyana kwa magwero a mpweya | 20 ~ 100, 40 ~ 200, 80 ~ 240 | ||||||||||||
Gas source pressure (Mpa) | 0.14, 0.25, 0.28, 0.4 | ||||||||||||
Woyendetsa magetsi | Tsatirani kukankhira ndi sitiroko yomwe valavu ikufunika | ||||||||||||
Mphamvu yamagetsi | 220V.AC 50Hz 380V.AC 50Hz(gawo zitatu) | ||||||||||||
Kutuluka kalasi | Chisindikizo chofewa | VI Class, Zero Leakage | |||||||||||
Chisindikizo chachitsulo | Gulu la IV, Gulu la V | ||||||||||||
Fomu yolumikizana ndi Flange | PN1.6Mpa, Convexity of valve body PN≥4.0Mpa, Concavity of valve boday | ||||||||||||
Fomu ya bonaneti yapamwamba | Mtundu wokhazikika | Case Steel: -20 ~ 220 ° C, Cast Stainless steel: -40 ~ 220 ° C | |||||||||||
Mtundu wozizira | Mlandu Chitsulo: -29 ~ 425 ° C, Ponyani Chitsulo chosapanga dzimbiri: -60 ~ 450 ° C | ||||||||||||
Cryogenic | Kuponya Chitsulo chosapanga dzimbiri: -60 ~ -100 ° C, -100 ~ -196 ° C |
No | Kanthu | Mtundu Wokhazikika | Kuzizira, mtundu wa cryogenic |
1 | Cholakwika Chachilengedwe<%) | ±1 | ±3 |
2 | Kusiyana kwa kubwerera (%) | 1 | 3 |
3 | Gulu lakufa (%) | 0.4 | 1 |
4 | Kupatuka kwa kochokera (%) | ±1 | ±2.5 |
5 | Kupatuka kwa stroke (%) | + 2.5 | + 2.5 |
1. Zaka 15 zazaka zambiri za mavavu
2. Kugwirizana kwazinthu zamtundu ndi kuchepetsa zokolola zosalongosoka
3. Kuchepetsa mtengo kwambiri motsutsana ndi opikisana nawo
4. 1 chaka cha chitsimikizo nthawi
Q: Kodi Ndinu Kampani Yogulitsa Kapena Wopanga?
A: Ndife fakitale.
Q: Nthawi Yanu Yobweretsera Ndi Yaitali Bwanji?
A: Nthawi zambiri ndi masiku 5-10 ngati katundu ali katundu.kapena ndi masiku 15-20 ngati katundu alibe katundu, malinga ndi kuchuluka.
Q: Kodi Mumapereka Zitsanzo?Ndi Yaulere Kapena Yowonjezera?
A: Inde, tikhoza kupereka chitsanzo kwaulere koma osalipira mtengo wa katundu.
Q: Kodi Malipiro Anu Ndi Chiyani?
A: Malipiro<= 1000USD, 100% pasadakhale.Malipiro>=1000USD, 30% T/T pasadakhale, ndalama musanatumize.
Ngati muli ndi funso lina, pls omasuka kulankhula nafe