Mfundo Yogwira Ntchito
Vavu yamagetsi yamagetsi yamagetsi yotengera mphamvu ya DC24V, AC220V kapena AC380V, chizindikiro cholowera (4-20mA DC, 0-10mA DC kapena 1-5V DC, 0-10V DC), tembenuzirani kusamutsidwa kofananira ndi chizindikiro cholowera mukona. kusamuka (0 ~ 90 °), kuwongolera kutsegulidwa kwa mpira.Kenako chizindikiro cholowetsa chimafanana ndi kusamuka kuti mukwaniritse kusintha koyenera.(Mtundu wotseka wa magawo awiri umalandira mphamvu ya DC24V, AC220V kapena AC380V, imazindikira kusintha kwa injiniyo kudzera mumayendedwe abwino ndi oyipa, ndikutulutsa chizindikiro cha valavu yotseka nthawi yomweyo).
Mbali
1. Kukhazikitsa kosavuta ndipo kumatha kukhazikitsidwa pamalo aliwonse a payipi kumbali iliyonse.
2. Mitundu yosiyanasiyana yamagetsi oti musankhe, komanso mtundu wosaphulika.
3. Njira yoyendetsera mu thupi la vavu ndi yosalala kuti iyendetse madzi a viscous, slurry ndi tinthu tolimba.
4, Kutengera kulumikizidwa kwachindunji, chowongolera magetsi chimakhala ndi makina a servo, opanda amplifier ya servo.
5. Palibe kugwirizana kwa bracket pakati pa valavu ya mpira ndi actuator yamagetsi.Mapangidwe ophatikizika ophatikizika amachepetsa danga.
6. The kusindikiza zakuthupi wa PTFE ali zabwino kudziona kondomu ndi pang'ono kukangana imfa ndi mpira.Kotero kuti moyo wa ntchito ya valavu ya mpira ukhale wautali.
Mafotokozedwe amagetsi amagetsi
Mtundu: | OEM mtundu |
Mpanda: | Malo otetezedwa ndi nyengo IP67, NEMA 4 ndi 6 |
Magetsi: | 24/48/110/220V AC 1PH,380V AC 3PH 50/60Hz, ± 10% DC24/48 V |
Control Power Supply: | 110/220VAC 1PH, 50/60Hz, ± 10% |
Mtundu wa Torque: | 25Nm,30Nm,40Nm,45Nm,50Nm,100Nm,200Nm,400Nm,500Nm,600Nm, |
1000Nm, 2000Nm, 4000Nm, 6000Nm. | |
Duty Cycle (yozimitsa): | S2,70% Max 30Min |
Duty Cycle(modulating): | S4,40~70% Max 300~1600 poyambira/ola (Njira:100%) |
Njinga: | Motor induction (motor Reversibe) |
Zosintha Zochepa | Tsegulani / kutseka, SPDT, 250V AC 16A mlingo |
Zowonjezera malire masiwichi | Tsegulani / kutseka, SPDT, 250V AC 16A mlingo |
Kusintha kwa torque | Tsegulani / kutseka, SPDT, 250V AC 16A mlingo |
Chitetezo chokhazikika / kutentha kwa ntchito | Omangidwa mu chitetezo matenthedwe, lotseguka 150ºC ± 5ºC / kutseka 97ºC ± 15ºC |
Njira Yoyendayenda | 90ºC±10ºC(0ºC-110ºC) |
Chizindikiro: | Chizindikiro cha malo osalekeza |
Kutulutsa Pamanja: | Declutching Mechanism |
Kudzitsekera | Amaperekedwa ndi giya la mphutsi ziwiri |
Mechanical Stopper | 2 zomangira zosinthika zakunja |
Chotenthetsa mlengalenga | 10W(110/220V AC) Anti-condensation |
Zolemba za chingwe | Kupopa katatu kwa PF3/4 (mtundu wokhazikika wokha) |
Kupaka mafuta | Mafuta moly (mtundu wa EP) |
Malo ochezera | Spring yodzaza lever mtundu wa kukankhira |
Zipangizo | Chitsulo, Aluminium alloy, AI bronze, Polycarbonate |
Kutentha kozungulira | -20ºC ~ 70ºC (kupatulapo njira zamagetsi bolodi) |
Chinyezi chozungulira | 90% RH Max. (yosasunthika) |
Anti vibration | XY Z 10g,0.2~34Hz,30minute |
Chophimba chakunja | Anodizing Chithandizo pamaso ufa wouma,Polyester |
Media yogwiritsiridwa ntchito: | Madzi, Mafuta, Gasi, Nitric Acid, Acetic Acid |
Malo oyenerera: | Industrial, madzi mankhwala, Mafuta & Gasi |
Chitsimikizo: | CE/API/DNV/FDA/ISO9001-2008 |
Kuyesa Zitsanzo: | Chitsanzo chimodzi chaulere (pansi pa $30), kusonkhanitsa katundu |
Kulongedza: | Chikwama cha Pulasitiki, Mlandu wa Carton&Polywood/Malinga ndi zomwe kasitomala amafuna |
Malipiro: | T/T,L/C,D/P,Western Union,Paypal |
Doko: | Ningbo / Shanghai Port/Pempho la Makasitomala |
Nthawi yoperekera: | Nthawi zambiri mkati mwa masiku 30 mutalandira T / T deposit Malipiro |
Nthawi Yobweretsera: | FOB/CNF/CIF,Pempho la Makasitomala |
Zosankha zochita | Dehumidify heater, Handle, etc |
Valve yofananira | Vavu ya Mpira Wamagetsi, Vavu ya Gulugufe Yamagetsi, Vavu Yowongolera Yamagetsi |
Malo Ofunsira | gasi, mafuta, uinjiniya wamankhwala, Metal smlting, Kupanga Mapepala, Kusindikiza ndi utoto, Magetsi, Migodi, Biopharmacy, Mankhwala apakhomo, Chakudya ndi Chakumwa, Kusamalira madzi, Kusamalira mpweya, Zida zamakina ndi mafakitale ena. |
Main Technical Parameters
Mtundu wa thupi | Molunjika kudzera mu valavu yoponya |
M'mimba mwake mwadzina | DN15 ~ 300mm |
Kupanikizika mwadzina | PN1.6, 2.5, 4.0, 6.4 MPa;ANSI 150, 300LB;JIS 10, 20, 30K |
Flange standard | JIS, ANSI, GB, JB, HG |
Kulumikizana | Mtundu wa flanged, mtundu wowotcherera, mtundu wa screw |
Mtundu wa boneti | Zophatikizidwa |
Mtundu wa gland | Pressure mbale psinjika mtundu |
Kulongedza | V-mtundu PTFE, Flexible graphite |
Mtundu wochepetsera | O-mtundu mpira |
Kuyenda khalidwe | Pafupifupi mtundu wotseguka wofulumira |
Actuator chitsanzo | DSR, 3810R, DZW, HQ, PSQ |
Main parameter | Mphamvu: 220V/50Hz, 380V/50Hz, chizindikiro cholowera: 4-20mA kapena 1-5V · DC, chizindikiro chotulutsa: 4-20mA · DC |
Mulingo wachitetezo: IP65 (kapena IP67), osayaka moto: ExdIIBT4, Ntchito yamanja: Mulingo | |
Kutentha kwa chilengedwe: -25 ~ + 70ºC, Chinyezi cha chilengedwe: ≤95% |
Main Magwiridwe
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
KV | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 | 5128 | 7359 |
Pressure differential (MPa) | ≤Kupanikizika mwadzina | |||||||||||||
Kusiyanasiyana koyenda | 0~90°,0~360° | |||||||||||||
Kutuluka Q | malinga ndi GB/T4213-92, zosakwana KV0.01% | |||||||||||||
Kulakwitsa kwenikweni | ±1% | |||||||||||||
Kulakwitsa kwa Hystersis | ±1% | |||||||||||||
Band yakufa | ≤1% | |||||||||||||
Sinthani osiyanasiyana | 250:1 | 350:1 |
Zinthu Zazigawo
1 | Thupi lakumanzere | WCB, CF8, CF8M, CF3M |
2 | Thupi lamanja | WCB, CF8, CF8M, CF3M |
3 | Mpando | PEFE,PPL,304,316 |
4 | Mpira | 2Cr13,304,316 |
5 | Tsinde | 2Cr13,304,316 |
6 | Kulongedza | PTFE/Flexible graphite |
7 | Kupaka gland | WCB, CF8, CF8M, CF3M |